Pick a company and a date. Stockwatch shows what a lump sum invested then would be worth at the last close — using 728 NSE-listed companies, ten years of daily prices, adjusted for splits and bonuses. Historical figures only, no tips and no predictions.
| Company | Symbol | Annualised, 5 years |
|---|---|---|
| GE Vernova T&D India | GVT&D | +103.1% |
| Apar Industries | APARINDS | +91.8% |
| BSE | BSE | +90.1% |
| Welspun Corp | WELCORP | +85.4% |
| Mazagon Dock Shipbuilders | MAZDOCK | +80.1% |
| Hitachi Energy India | POWERINDIA | +68.3% |
| Solar Industries India | SOLARINDS | +65.3% |
| CG Power and Industrial Solutions | CGPOWER | +59.1% |
Past growth is a record of what happened, not a forecast. A company near the top of this table is there because its price rose; that says nothing about what it will do next.